Contents
- 1 Burger King UK Menu & Prices
- 2 Burger King UK Menu Flame Grilled Burgers
- 3 Burger King UK Menu Crispy & Tender Chicken
- 4 Burger King UK Menu Veggie, Wraps & Salad
- 5 Burger King UK Menu King Savers
- 6 Burger King UK Menu Beverages
- 7 Burger King UK Menu Sides
- 8 Burger King UK Menu Sweet Treats
- 9 Burger King UK Menu Kids Meal
- 10 Burger King UK Menu Breakfast
- 11 Burger King UK Menu Have It Your Way
Burger King UK Menu & Prices
Burger King UK Menu: First Burger King in the United Kingdom was opened on the 27th July 1977 within London. There are more than 500 Burger King locations throughout the UK.
Although the chain may be slightly smaller than other UK fast-food chains like McDonald’s as well as KFC but it’s a reputable establishment that offers a wide range of famous dishes on the menu.
Burger King UK serves Flame Grilled Burgers and Chicken Dishes and wraps with vegetables salads, wraps, and salads.
Menu also has the King Savers menu which offers discounts on the most well-known meals. Burger King UK offers a lot to offer when it comes to breakfast, desserts for children and dessert menus as well.
Do you feel thirsty? Here are the latest Burger UK prices for their menus.
Food | Size | Price |
---|---|---|
Burger King UK Menu Flame Grilled Burgers |
||
Whopper | Sandwich | £4.49 |
Whopper | Meal | £6.49 |
Double Whopper | Sandwich | £5.49 |
Double Whopper | Meal | £7.49 |
Whopper Jr | Sandwich | £1.49 |
Whopper Jr | Meal | £2.99 |
Hamburger | Sandwich | £0.99 |
Hamburger | Meal | £3.87 |
Cheeseburger | Sandwich | £0.99 |
Cheeseburger | Meal | £3.87 |
Double Cheeseburger | Sandwich | £1.49 |
Double Cheeseburger | Meal | £3.49 |
Bacon Double Cheeseburger | Sandwich | £3.99 |
Bacon Double Cheeseburger | Meal | £5.99 |
Bacon Double Cheese XL | Sandwich | £5.49 |
Bacon Double Cheese XL | Meal | £7.49 |
Big King XL | Sandwich | £5.49 |
Big King XL | Meal | £7.49 |
Bacon King | Sandwich | £5.69 |
Bacon King | Meal | £7.49 |
Long Big King | Sandwich | £4.69 |
Long Big King | Meal | £6.49 |
Long Texas BBQ | Sandwich | £4.69 |
Long Texas BBQ | Meal | £6.49 |
Burger King UK Menu Crispy & Tender Chicken |
||
Crispy Chicken | Sandwich | £4.99 |
Crispy Chicken | Meal | £6.99 |
Crispy Chicken Bacon King | Sandwich | £5.19 |
Crispy Chicken Bacon King | Meal | £7.19 |
Chicken Royale | Sandwich | £4.49 |
Chicken Royale | Meal | £6.49 |
Bacon Cheese Chicken Royale | Sandwich | £5.49 |
Bacon Cheese Chicken Royale | Meal | £7.49 |
2pc Chicken Strips Meal | Meal | £4.69 |
4pc Chicken Strips Meal | Meal | £6.49 |
King Fish | Sandwich | £3.79 |
King Fish | Meal | £5.79 |
Burger King UK Menu Veggie, Wraps & Salad |
||
Veggie Bean Burger | Sandwich | £4.49 |
Veggie Bean Burger | Meal | £6.49 |
Green Salad | Sandwich | £2.49 |
Crispy Chicken Salad | Sandwich | £3.99 |
Burger King UK Menu King Savers |
||
Double Cheeseburger | £1.49 | |
Cheeseburger | £0.99 | |
Hamburger | £0.99 | |
Chicken Sandwich | £0.99 | |
Chilli Cheese Bites | £1.49 | |
Small Fries | £1.49 | |
Small Soft Drink | £0.99 | |
Americano | £0.99 | |
Burger King UK Menu Beverages |
||
Espresso | £0.99 | |
Americano | £0.99 | |
Latte | £0.99 | |
Flat White | £0.99 | |
Cappuccino | £0.99 | |
Mocha | £0.99 | |
Hot Chocolate | £0.99 | |
Tea | £0.99 | |
Soft Drinks | Regular | £1.69 |
Soft Drinks | Large | £1.99 |
Orange Juice | £1.49 | |
Apple Juice | £1.49 | |
Bottled Water | £1.49 | |
Milk | £1.49 | |
Burger King UK Menu Sides |
||
Nuggets & Strips | ||
Chicken Nuggets | Regular | £1.99 |
Chicken Nuggets | Large | £2.99 |
Chicken Strips | Regular | £2.69 |
Chicken Strips | Large | £4.29 |
Fries, Rings & Bites | ||
Fries | Regular | £1.49 |
Fries | Large | £1.99 |
Onion Rings | Regular | £1.59 |
Onion Rings | Large | £1.99 |
Chilli Cheese Bites | Regular | £1.49 |
Chilli Cheese Bites | Large | £1.99 |
Mozzarella Sticks | Regular | £1.99 |
Mozzarella Sticks | Large | £2.99 |
Burger King UK Menu Sweet Treats |
||
Chocolate Milkshake | Regular | £2.29 |
Chocolate Milkshake | Large | £2.59 |
Strawberry Milkshake | Regular | £2.29 |
Strawberry Milkshake | Large | £2.59 |
Vanilla Milkshake | Regular | £2.29 |
Vanilla Milkshake | Large | £2.59 |
Crunchie Shake | Regular | £2.49 |
Crunchie Shake | Large | £2.79 |
Oreo Shake | Regular | £2.49 |
Oreo Shake | Large | £2.79 |
Crunchie Fusion | £2.29 | |
Oreo King Fusion | £2.29 | |
Caramel Sundae | £0.99 | |
Chocolate Sundae | £0.99 | |
Strawberry Sundae | £0.99 | |
Ice Cream Cone | £0.99 | |
Mini-pancakes & Syrup | £1.99 | |
Chocolate Brownie Hottie | £1.99 | |
Burger King UK Menu Kids Meal |
||
Mains | ||
Hamburger | £2.99 | |
Cheeseburger | £2.99 | |
Chicken Nuggets | £2.99 | |
Chicken Sandwich | £2.99 | |
Veggie Bean Burger | £2.99 | |
Fish Fingers | £2.99 | |
Sides | ||
Small Fries | £2.99 | |
Apple Fries | £2.99 | |
Drinks | ||
Tropicana Apple Juice | £2.99 | |
Water | £2.99 | |
Milk | £2.99 | |
Burger King UK Menu Breakfast |
||
Breakfast King | Sandwich | £4.29 |
Breakfast King | Meal | £4.79 |
Ultimate Breakfast Sandwich | Sandwich | £3.29 |
Ultimate Breakfast Sandwich | Meal | £3.79 |
Bacon & Egg Sandwich | Sandwich | £1.99 |
Bacon & Egg Sandwich | Meal | £2.49 |
Sausage & Egg Sandwich | Sandwich | £1.99 |
Sausage & Egg Sandwich | Meal | £2.49 |
Bacon Butty | Sandwich | £1.49 |
Bacon Butty | Meal | £1.99 |
Sausage Butty | Sandwich | £1.99 |
Sausage Butty | Meal | £1.99 |
Sausage Croissan’wich | Sandwich | £1.99 |
Sausage Croissan’wich | Meal | £3.49 |
Bacon Croissan’wich | Sandwich | £1.99 |
Bacon Croissan’wich | Meal | £3.49 |
Double Croissan’wich | Sandwich | £2.39 |
Double Croissan’wich | Meal | £3.89 |
Bacon King Muffin | Sandwich | £1.99 |
Bacon King Muffin | Meal | £3.49 |
Sausage King Muffin | Sandwich | £1.99 |
Sausage King Muffin | Meal | £3.49 |
Quaker Porridge | £0.99 | |
Hash Browns | £1.29 | |
Burger King UK Menu Have It Your Way |
||
Add an extra Burger (Beef) | £1.00 | |
Add Cheese | £0.50 | |
Add Bacon | £0.50 | |
Add Dips | £0.20 |
Menu-Prices collects current prices from sources such as visits to on-site locations as well as business websites and telephone interviews. The prices listed on this page are derived from one or more of these sources. The prices mentioned on this site may not be up-to-date, and might not be applicable to all locations under a particular brand of business. To find out the most current rates call the business location that is of interest to you.
About Burger King (UK)
This group of Burger King restaurants in the United Kingdom are making a fortune! It’s not surprising considering the combination of cheap costs and tasty food attracts crowds of hungry customers. In addition, these establishments offer an upgrade from the standard fast food establishment in terms of ambience as well as service and facilities.
Each Burger King restaurant attracts the crowds at breakfast and lunch times, however there is also a lot of activity in the evening hours. The menu is centered around barbecued burgers. This is the dish that the chain earned its name which includes those like the Whopper Sandwich, Bacon King, Steak House, Angus Classic, Long Chili Cheese as well as Long Pepperoni. Do not worry about calories since they’re all shareable and each bite is worth it.
There are also dishes like Crispy and tender chicken (BLT Chicken Wrap, Chicken Royale as well as Chicken Nuggets), Veggie, Fish & Salad (King Fish, Veggie Bean Burger, and Garden Side Salad), and Breakfast (Bacon King Muffin). Also, sweet treats along with drinks, as well as side dishes that will certainly make you feel fuller.
Below are the most recent Burger King (UK) menu prices.
For more information on Burger King UK, you can visit their website. allmenuprice.info