Contents
- 1 Black Angus Menu & Prices
- 1.1 Steakhouse Starters
- 1.2 Salads
- 1.3 Burgers & Sandwiches
- 1.4 Black Angus Steak
- 1.5 Bone-In Ribeye
- 1.6 Dessert
- 1.7 Prime Rib
- 1.8 Chicken & Pork
- 1.9 Campfire Favorites
- 1.10 Just The Sea
- 1.11 Steakhouse Butters
- 1.12 Toppers
- 1.13 Side Up
- 1.14 Salads & Combos
- 1.15 Cocktails
- 1.16 Craft Your Own Margarita
- 1.17 Teas
- 1.18 Red Wines
- 1.19 Cabernet Sauvignon
- 1.20 Pinot Noir
- 1.21 Other Reds
- 1.22 White Wines
- 1.23 Other Whites
- 1.24 White Zinfandel
- 1.25 Fresh Brew
- 1.26 Quenchers
- 1.27 Frozen
- 1.28 Bottled Water
- 1.29 Beers
- 2 About Black Angus
- 3 History
- 4 What They’re Famous For
- 5 Black Angus Contact Information
- 6 Black Angus Social Profiles
- 7 Important Links
- 8 Black Angus Information
- 9 Final Words
- 10 FAQs Related To Black Angus
Black Angus Menu With Prices: You’ve found the best source for Black menu prices at the Angus Steakhouse.
There are classically cooked fish, chops, and steaks served in a casual and elegant setting by the friendly and knowledgeable staff members at Black Angus Steakhouse.
In contrast to other chains in the same class, Black Angus Steakhouse serves lunch as well as dinner. It’s a popular option for business lunches on days off.
It’s also a great place to gather with your friends for a drink and bite to eat or for a romantic dinner meal.
Black Angus Menu & Prices
FOOD | SIZE | PRICE |
---|---|---|
Steakhouse Starters |
||
Loaded Potato Skins | $5.00 | |
Three Cheese Garlic Bread | $6.99 | |
Steakhouse Chili Nachos | $12.50 | |
Chicken Tenders (Chipotle-Buffalo or Original) | $9.99 | |
Jumbo Shrimp Cocktail | 6 Pc | $10.99 |
Fire-Grilled Fresh Artichoke | $9.99 | |
Crispy Fried Garlic-Pepper Zucchini | $7.99 | |
Bullseye Wings | $7.99 | |
Steak Quesadilla | $9.99 | |
Baked Spinach & Artichoke Dip | $8.99 | |
Wagon Wheel Sampler Platter | $15.99 | |
Salads |
||
Steakhouse Cobb Salad with Grilled Chicken | $14.99 | |
Steakhouse Cobb Salad with Grilled Fresh Salmon | $15.99 | |
Steakhouse Cobb Salad with Filet Mignon | $16.99 | |
BBQ Chopped Chicken Salad | $14.99 | |
The Vegetable Cobb Salad | $14.99 | |
Steakhouse Cobb Salad with Fire-Grilled Prawns | $15.99 | |
Burgers & Sandwiches |
||
Served With Fries Or Coleslaw |
||
Steakhouse Bacon Cheeseburger | $13.99 | |
Chicken, Avocado & Bacon Sandwich | $13.99 | |
Filet Mignon Sandwich | $16.99 | |
New York Steak Sandwich | $14.99 | |
Black Angus Steak |
||
Hand – Daily. Aged for At least 21 Days. Flame Grilled Perfectly. |
||
Top Sirloin Center-Cut | 8 oz | $19.99 |
Top Sirloin Center-Cut | 11 oz | $22.99 |
Sesame-Teriyaki Top Sirloin | 8 oz | $20.99 |
Sesame-Teriyaki Top Sirloin | 11 oz | $23.99 |
Ribeye Steak | 12 oz | $25.99 |
Ribeye Steak | 16 oz | $28.99 |
Filet Mignon Center-Cut | 6 oz | $23.99 |
Filet Mignon Center-Cut | 8 oz | $26.50 |
Mushroom & Bleu Filet Mignon | 6 oz | $24.99 |
Mushroom & Bleu Filet Mignon | 8 oz | $28.50 |
New York Strip Center-Cut | 12 oz | $24.99 |
New York Strip Center-Cut | 14 oz | $26.99 |
Bone-In Ribeye |
||
Blood Rare, Rare, Medium Rare, Medium, Medium Well or Well Done Cooked. |
||
Bone-In Ribeye | 18 oz | $36.99 |
Dessert |
||
Sky-High Mud Pie | $6.50 | |
Four Chocolate Flourless Torte | $6.50 | |
Chocolate Chip Cowboy Cookie | $6.50 | |
New York-Style Cheesecake | $6.50 | |
Carrot Cake | $6.50 | |
Big Mountain Chocolate Fudge Cake | $6.50 | |
White Chocolate Bread Pudding | $6.50 | |
Prime Rib |
||
Seasoned with our Black Angus dry rib, seared and roasted to perfection. Served to order with rich, house-made au jus and your choice of fresh or creamy horseradish sauce. |
||
Prime Rib | 1 ½ Pound -The Cowboy Cut | $45.99 |
Prime Rib | 1 Pound Cut | $23.99 |
Prime Rib | ¾ Pound Cut | $27.99 |
Prime Rib | ½ Pound Cut | $35.99 |
Chicken & Pork |
||
BBQ Chicken & Ribs | $22.99 | |
Fire-Grilled Chicken Breasts | $18.99 | |
Sesame-Teriyaki Chicken Breasts | $19.99 | |
BBQ Baby Back Ribs | Half Rack | $20.99 |
BBQ Baby Back Ribs | Full Rack | $25.99 |
Porterhouse Pork Chop | $20.50 | |
Campfire Favorites |
||
Partnered With Your Choice Of Any Two Classic Sidekicks. |
||
Flame-Grilled Top Sirloin Steak | $13.50 | |
Sesame-Teriyaki Sliced Top Sirloin | $13.99 | |
Fire-Grilled Chicken Breast | $11.59 | |
Sesame-Teriyaki Chicken Breast | $11.99 | |
Grilled Fresh Salmon | $12.99 | |
Fire-Grilled Jumbo Shrimp | $12.99 | |
Crispy Shrimp | $11.99 | |
Just The Sea |
||
Cold-Water Atlantic Lobster Tail | Large 9 oz | $32.99 |
Fire-Grilled Prawns | $20.99 | |
Grilled Fresh Salmon | $22.99 | |
Crispy Shrimp | $19.99 | |
Steakhouse Butters |
||
Caramelized Shallots & Bleu Cheese | $1.00 | |
Béarnaise | $1.00 | |
Sriracha | $1.00 | |
Roasted Garlic & Fresh Herb | $1.00 | |
Bistro Butter | $1.00 | |
Bacon & Bleu | $1.00 | |
Toppers |
||
Sautéed Sweet Onions | $2.49 | |
Sautéed Fresh Baby Portabella Mushrooms | $2.49 | |
Combination Of Both | $2.49 | |
Side Up |
||
Premium Sidekicks |
||
Roasted Brussels Sprouts | $3.49 | |
Grilled Asparagus | $3.49 | |
Steakhouse Hash Browns | $3.49 | |
Classic Sidekicks |
||
Caesar Salad | $2.49 | |
Garden Salad | $2.49 | |
Wedge Salad | $2.49 | |
Coleslaw | $2.49 | |
Loaded Baked Potato Soup | $2.49 | |
Steak Soup | $2.49 | |
Wild West Onion Rings | $2.49 | |
French Fries | $2.49 | |
Mac & Cheese | $2.49 | |
Home-Style Mashed Potatoes | $2.49 | |
Tater Tots | $2.49 | |
Classic Baked Potato | $2.49 | |
Loaded Baked Potato Soup | $2.49 | |
Au Gratin Potatoes | $2.49 | |
Fresh Green Beans | $2.49 | |
Fresh Broccoli | $2.49 | |
Western Wild Rice | $2.49 | |
Salads & Combos |
||
Steakhouse Cobb Salad with Grilled Chicken | $11.50 | |
The Vegetable Cobb Salad | $11.50 | |
Fire-Grilled Chicken Caesar Salad | $9.99 | |
Three Cheese Garlic Bread Trio | $8.99 | |
BBQ Chicken Chopped Salad | $11.50 | |
Beverages |
||
Fountain Drinks |
||
With Unlimited Refills |
||
Pepsi | $2.95 | |
Diet Pepsi | $2.95 | |
Lemonade | $2.95 | |
Mountain Dew | $2.95 | |
Mug Root Beer | $2.95 | |
Cocktails |
||
The Classic Martini | $8.25 | |
Montana Mai Tai | $8.25 | |
Margaritas |
||
Gold Strike | $7.75 | |
El Dorado | $8.75 | |
The Motherlode Margarita | $9.75 | |
Craft Your Own Margarita |
||
Flavors Included: Classic, Strawberry, Mango, Peach, Pomegranate |
||
Sauza Blue Reposado 100% Blue Agave | $7.75 | |
Camarena Reposado | $8.00 | |
1800 Reposado | $8.75 | |
Sauza Hornitos Reposado | $8.75 | |
Tres Generaciones Añejo | $9.75 | |
Herradura Añejo | $9.75 | |
Patrón Silver | $9.75 | |
Don Julio Blanco | $9.75 | |
Mules & Marys |
||
Austin Mule | $8.25 | |
Tennessee Mule | $8.25 | |
Signature Bloody Mary | $7.75 | |
Teas |
||
Original Texas Tea | $8.50 | |
Island Tea | $8.50 | |
Sweet Blackberry Tea | $8.50 | |
Red Wines |
||
Merlot |
||
Century Cellars | 6 oz Glass | $6.25 |
Century Cellars | 9 oz Glass | $8.50 |
Century Cellars | Bottle | $21.00 |
Blackstone | 6 oz Glass | $8.00 |
Blackstone | 9 oz Glass | $11.00 |
Blackstone | Bottle | $28.00 |
Cabernet Sauvignon |
||
Canyon Road | 6 oz Glass | $6.50 |
Canyon Road | 9 oz Carafe | $8.75 |
Canyon Road | Bottle | $21.50 |
Robert Mondavi Private Selection | 6 oz Glass | $8.00 |
Robert Mondavi Private Selection | 9 oz Carafe | $11.00 |
Robert Mondavi Private Selection | Bottle | $28.00 |
Rodney Strong | 6 oz Glass | $9.75 |
Rodney Strong | 9 oz Carafe | $13.50 |
Rodney Strong | Bottle | $34.00 |
Beringer Knights Valley | 6 oz Glass | $11.50 |
Beringer Knights Valley | 9 oz Carafe | $16.00 |
Beringer Knights Valley | Bottle | $40.00 |
Pinot Noir |
||
Chateau St. Jean | 6 oz Glass | $8.25 |
Chateau St. Jean | 9 oz Carafe | $12.00 |
Chateau St. Jean | Bottle | $28.50 |
Greg Norman | 6 oz Glass | $9.25 |
Greg Norman | 9 oz Carafe | $12.50 |
Greg Norman | Bottle | $32.00 |
Other Reds |
||
Robert Mondavi Private Selection Malbec | 6 oz Glass | $8.00 |
Robert Mondavi Private Selection Malbec | 9 oz Carafe | $11.00 |
Robert Mondavi Private Selection Malbec | Bottle | $28.00 |
Ménage à Trois Red Blend | 6 oz Glass | $8.25 |
Ménage à Trois Red Blend | 9 oz Carafe | $12.00 |
Ménage à Trois Red Blend | Bottle | $28.50 |
Berry Red Wine Sangria | 6 oz Glass | $8.25 |
White Wines |
||
Chardonnay |
||
Century Cellars | 6 oz Glass | $6.25 |
Century Cellars | 9 oz Carafe | $8.50 |
Century Cellars | Bottle | $21.00 |
Four Vines Naked | 6 oz Glass | $8.25 |
Four Vines Naked | 9 oz Carafe | $12.00 |
Four Vines Naked | Bottle | $28.50 |
Kendall-Jackson | 6 oz Glass | $9.25 |
Kendall-Jackson | 9 oz Carafe | $12.50 |
Kendall-Jackson | Bottle | $32.00 |
Other Whites |
||
Cupcake Moscato | 6 oz Glass | $8.00 |
Cupcake Moscato | 9 oz Carafe | $11.00 |
Cupcake Moscato | Bottle | $28.00 |
Ecco Domani Pinot Grigio | 6 oz Glass | $7.50 |
Ecco Domani Pinot Grigio | 9 oz Carafe | $10.50 |
Ecco Domani Pinot Grigio | Bottle | $26.00 |
Matua Sauvignon Blanc | 6 oz Glass | $8.00 |
Matua Sauvignon Blanc | 9 oz Carafe | $11.00 |
Matua Sauvignon Blanc | Bottle | $28.00 |
White Zinfandel |
||
Beringer | 6 oz Glass | $6.25 |
Beringer | 9 oz Carafe | $8.50 |
Beringer | Bottle | $21.00 |
Fresh Brew |
||
Coffee | $2.95 | |
Iced Tea | $2.95 | |
Quenchers |
||
Alcohol-free, served in 25 oz. Mustang Mug |
||
Raspberry-Strawberry Lemonade | $3.50 | |
Blackberry Ginger Ale | $3.50 | |
Mango-Raspberry Iced Tea | $3.50 | |
Frozen |
||
25 Oz. & Alcohol-Free |
||
Hawaiian Avalanche | $3.50 | |
Bottled Water |
||
Acqua Panna | $2.95 | |
San Pellegrino | $2.95 | |
Beers |
||
Bottles |
||
Miller Lite | $4.95 | |
Budweiser | $4.95 | |
Corona Extra | $5.50 | |
Heineken | $5.50 | |
Angry Orchard Hard Cider | $5.50 | |
Blue Moon | $5.50 | |
Modelo Especial | $5.50 |
About Black Angus
The middle-priced Black Angus menu prices are reasonable considering the high-end beef that is used in the restaurant and dishes.
It is a Los Angeles, California-based restaurant chain officially known under the name Black Angus Steak and Seafood Restaurant has a specialization in some of the top steaks available in the United States, thus every dollar spent on its meals is a great value in exchange for your price.
History
The year 1964 was when Stuart Anderson opened the first Black Angus restaurant. A number of corporate changes followed such as Saga’s purchase of the company in 1972, the purchase by Marriott from Saga at the end of 1987 as well as the transfer of some of the restaurant chains to American Restaurant Group in the same year.
In 2001, the restaurant chain had 13 states represented by 103 restaurants but in the year 2004, the signs of trouble began to appear in the form of a decrease from 93 restaurants down to the number 93 by 2004.
It was in 2004 that the American Restaurant Group declared the Black Angus Steakhouse bankruptcy in the same year. This was then followed by the announcement of bankruptcy for The parent business in January of 2009.
In March 2009 Versa Capital Management purchased the Black Angus Steakhouse and managed it until it reached its current condition of 45 locations, the majority (30) of that is in California.
What They’re Famous For
Black Angus restaurants are known for their succulent, juicy, and soft Black Angus steaks. As per the business, the steaks are aged for a minimum of 24 days to ensure maximum taste, tenderness of the bite, and succulent quality of the beef.
The beef is cut manually to make the freshest and most delicious portions. Then, it is grilling on an open flame. The cooked steaks are then brushed with butter to add more flavor.
There is no way to be disappointed with your preference for steaks, whether filet mignon New York strip, rib-eye top sirloin, or prime rib. It is also worth looking at the tempting selection of seafood options, including cooked prawns, fried shrimp, and lobster tails along with salmon, salads, and chicken dishes.
Black Angus Contact Information
Here is the BlackAngus Steakhouse’s contact number should you wish to get in touch with the restaurant or go there.
Black Angus Steakhouse Support Center Address | 13400 Riverside Drive, Suite 210 Sherman Oaks, CA 91423 |
Black Angus Steakhouse Phone Number | (818) 208-9903 |
Black Angus Steakhouse Contact Form | Fill Here |
Black Angus Social Profiles
You can follow Black Angus restaurant on the social media platforms given below where they upload every update.
Visit Now | |
Visit Now |
Important Links
Below is the list of some important links to Black Angus restaurants like their locations, nutritional information, careers, and much more.
Official Website | blackangus.com |
Black Angus Steakhouse Menu + Locations | Check Here |
Black Angus Steakhouse Careers | Check Here |
Black Angus Steakhouse Recipes | Check Here |
Black Angus Steakhouse Gift Cards | Check Here |
Black Angus Steakhouse Nutrition Info | Check Here |
Black Angus Steakhouse Online Order | Order Here |
Black Angus Information
If you want to open a franchise of Black Angus then you have to wait because they are not providing franchising opportunities to individuals right now.
Final Words
This was all about the Black Angus prices. We also included many other details such as their contact information, social profiles, and important links.
You can leave a review below if you’ve been there before, or if you plan to go after reading the Black Angus Menu with Prices. Happy Eating …!!!
For More information visit our site: allmenuprice.info
FAQs Related To Black Angus
Q.1 Does Black Angus have sweet potato fries?
This is not your standard steak and potatoes. With tender sweet potato wedges and garlicky kale, we elevate the steak dinner to star status.
Q.2 How many locations does Black Angus have?
There are 32 Black Angus Locations in California, Arizona, and New Mexico as of November 2021.